Waea Waea | SWG i roto i te mm | BWG i mm | I roto i te Pūnaha Ine mm |
6# | 4.877 | 5.156 | 5.00 |
7# | 4.47 | 4.572 | 4.50 |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | 3.70 |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | 2.00 |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
23# ki te 34# kei te waatea hoki mo te waea rino piauau. |
Ko te waea rino piauau hiko he mea hanga ki te rino ngawari, he uaua te utu, katahi ka piauau.He waikura-atete, he tino pai ki nga tono.Ka taea te tuku waea rino piauau hiko i roto i te ahua o te waea coil, te waea spool, te tukatuka atu ranei ki te waea tapahi tika, te waea momo U ranei.
Waea rino piauau Hiko te nuinga whakamahia i roto i te hanga rite waea here, te ara ara taiapa rite waea taiapa, here o puawai rite here waea i roto i te kari, me te iari, me te waea mata hanga rite waea raranga,Ko nga taputapu korero, taputapu rongoa rongoa, raranga waea. mata, hanga o paraihe, taura maitai, mata waea tātari, putorino pehanga teitei, hanga, toi me te mahi, etc.
Waea rino piauau hiko, he mea tuhi noa hei waea piauau, ko tetahi o nga hua waea tuatahi a te kamupene Yutai
Mai i te 0.5kgs/coil ki te 800kgs/coil ka takai ia porowhita ki roto ki nga takai PVC me waho ki te kakahu Hessian, ki roto ranei me nga takai PVC me waho ki te peeke raranga.
Kounga Tuatahi, Whakapumautia te Haumaru