Hexagonal waea mata me tona pai te waikura ātete me te hāora ātete, mahi pai rite whakapakari, tiaki me te pāmahana pupuri rauemi i roto i te ahua o te ipu mata, whare herehere kohatu, taiepa wehe, taupoki kōhua taiepa heihei ranei i roto i te hanga, matū, whakatipuranga, kari me te kai. ahumahi tukatuka.
Ka whakamahia te kupenga waea hexagonal mo nga whakamahinga mutunga kore i roto i te maara me te tohatoha ka taea te whakamahi mo te taiapa kari, nga whare manu, nga hua me te tiaki huawhenua, te tiaki kiore, te taiapa rapeti me nga waahi kararehe, nga whare, nga whare heihei, nga whare hua.
Hex piauau.kupenga waea ki te hurihuri whakamuri (te whanui o te 0.5M-2.0M) | ||||
Matau | Ine Waea(BWG) | Te whakakaha | ||
Inihi | mm | (BWG) | Whānui(ft) | whenu |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.waea kupenga kua pania PVC (te whanui o te 0.5M-2.0M) | ||
Matau | Waea Dia(mm)
| |
Inihi | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Hex piauau.kupenga waea i roto i te miro noa (te whanui o te 0.5M-2.0M) | ||
Matau | Ine Waea (BWG) | |
Inihi | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Kounga Tuatahi, Whakapumautia te Haumaru