Ko te teitei o te mata me te roa o te mata ka taea te hanga ritenga.
Ko te mata paratihi ka tukuna e matou he hanganga auaha me te pakari, he papa papatahi, he tuwhera riterite me te pai o te whakauru.
Ko tenei hua he pai te ngawari;te pai o te pehanga, te waikura me nga ahuatanga o te rangi ka taea te mahi mo te wa roa.Ahakoa nga waahanga tapahi e kore e rereke i raro i te pehanga.He tino pai te aukati waikura me te taonga anti-oxidizing.
Ko te Woven Deer Fence Ursus Cyclone he mea hanga ki nga waea teitei-nui me te maapiri raka-rakau motuhake, e whakarite ana i te kaha me te whakaurunga tere.Ko nga waea raina he mokowhiti ki te whakauru i nga momo kararehe rereke, e whakarato ana i te haumarutanga teitei i nga waahi tino nui o te whakapiri.Ko enei waea-roa tonu he mea hanga mai i te waea teitei-nui mo te taapiri kia mau tonu.I tenei wa, ko nga waea noho (poutū) ka rere tonu te roa me te whakakotahi ki nga konae me nga pihi mahanga kia hangai ai te maataki me te rapa.Ma tenei hoahoa ka taurite te hora o nga taumahatanga ki te mata o te taiapa.
Nga Whakatakotoranga me te Rahi Poka | Taumaha Tapeke (kg) | Runga&Raro Waea Dia. (mm) | Waea Roto (mm) | |
Momo | Nga Whakatakotoranga (te pikinga o te rahi o te kohao poutū) | |||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Kounga Tuatahi, Whakapumautia te Haumaru